Declaration |
| Sr. No. | Particular | Yes/No | Promoter and Promoter Group | Public shareholder | Non Promoter- Non Public |
| 1 | Whether the Listed Entity has issued any partly paid up shares? | No | No | No | No |
| 2 | Whether the Listed Entity has issued any Convertible Securities ? | No | No | No | No |
| 3 | Whether the Listed Entity has issued any Warrants ? | No | No | No | No |
| 4 | Whether Listed Entity has granted any ESOPs, which are outstanding? | No | No | No | No |
| 5 | Whether the Listed Entity has any shares against which depository receipts are issued? | No | No | No | No |
| 6 | Whether the Listed Entity has any shares in locked-in? | No | No | No | No |
| 7 | Whether any shares held by promoters are encumbered under "Pledged"? | No | No | |
| 8 | Whether any shares held by promoters are encumbered under "Non-Disposal Undertaking"? | No | No | |
| 9 | Whether any shares held by promoters are encumbered, other than by way of Pledge or NDU, if any? | No | No | |
| 10 | Whether company has equity shares with differential voting rights? | No | No | No | No |
| 11 | Whether the listed entity has any significant beneficial owner? | No | | | |
Table I - Summary Statement holding of specified securities |
| Category
(I) | Category of shareholder
(II) | Nos. Of shareholders
(III) | No. of fully paid up equity shares held
(IV) | No. Of Partly paid-up equity shares held
(V) | No. Of shares underlying Depository Receipts
(VI) | Total nos. shares
held
(VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)
(VIII)
As a % of (A+B+C2) | Number of Voting Rights
held in each class of
securities
(IX) | No. Of Shares Underlying Outstanding convertible securities
(XA) | No. of Shares Underlying Outstanding Warrants
(XB) | No. Of Outstanding ESOP Granted (XC) | No. of Shares Underlying Outstanding convertible securities, No. of Warrants and ESOP etc.
(X) = (XA+XB+XC) | Total No. of shares on fully diluted basis (including warrants, ESOP, Convertible Securities etc.) (XI)=(VII+X) |
| No of Voting (XIV) Rights | Total as a % of
(A+B+C) |
| Class
eg:X | Class
eg:Y | Total |
| (A) | Promoter & Promoter Group | 1 | 233785038 | | | 233785038 | 72.84 | 233785038 | | 233785038 | 72.84 | | | | | 233785038 |
| (B) | Public | 510400 | 87153369 | | | 87153369 | 27.16 | 87153369 | | 87153369 | 27.16 | | | | | 87153369 |
| (C) | Non Promoter- Non Public | | | | | | | | | | | | | | | |
| (C1) | Shares underlying DRs | | | | | | | | | | | | | | | |
| (C2) | Shares held by Employee Trusts | | | | | | | | | | | | | | | |
| Total | 510401 | 320938407 | | | 320938407 | 100 | 320938407 | | 320938407 | 100 | | | | | 320938407 |
Table I - Summary Statement holding of specified securities |
| Category
(I) | Category of shareholder
(II) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital)
(XII)= (VII)+(X)
As a % of (A+B+C2) | Number of Locked in shares
(XIII) | Number of Shares pledged
(XIV) | Non-Disposal Undertaking
(XV) | Other encumbrances, if any
(XVI) | Total Number of Shares encumbered
(XVII) = (XIV+XV+XVI) | Number of equity shares held in dematerialized form
(XVIII) | Sub-categorization of shares |
| No.
(a) | As a % of total Shares held
(b) | No.
(a) | As a % of total Shares held
(b) | No.
(a) | As a % of total Shares held
(b) | No.
(a) | As a % of total Shares held
(b) | No.
(a) | As a % of total Shares held
(b) | Sub-category (i) | Sub-category (ii) | Sub-category (iii) |
| (A) | Promoter & Promoter Group | 72.84 | | | | | | | | | | | 233785038 | | | |
| (B) | Public | 27.16 | | | | | | | | | | | 87153369 | 0 | 0 | 0 |
| (C) | Non Promoter- Non Public | | | | | | | | | | | | | | | |
| (C1) | Shares underlying DRs | | | | | | | | | | | | | | | |
| (C2) | Shares held by Employee Trusts | | | | | | | | | | | | | | | |
| Total | 100 | | | | | | | | | | | 320938407 | 0 | 0 | 0 |
Table II - Statement showing shareholding pattern of the Promoter and Promoter Group |
| Sr. No. | Category & Name
of the
Shareholders
(I) | Nos. Of shareholders
(III) | No. of fully paid up equity shares held
(IV) | No. Of Partly paid-up equity shares held
(V) | No. Of shares underlying Depository Receipts
(VI) | Total nos. shares
held
(VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)
(VIII)
As a % of (A+B+C2) | Number of Voting Rights held in each class of securities
(IX) | No. Of Shares Underlying Outstanding convertible securities
(XA) | No. of Shares Underlying Outstanding Warrants
(XB) | No. Of Outstanding ESOP Granted
(XC) | No. of Shares Underlying Outstanding convertible securities, No. of Warrants and ESOP etc.
(X) = (XA+XB+XC) | Total No. of shares on fully diluted basis (including warrants, ESOP, Convertible Securities etc.) (XI)=(VII+X) |
| No of Voting (XIV)
Rights | Total as
a % of
Total
Voting
rights |
| Class
eg:
X | Class
eg:Y | Total |
| A | Table II - Statement showing shareholding pattern of the Promoter and Promoter Group |
| (1) | Indian |
| (b) | Central Government/ State Government(s) | 1 | 233785038 | | | 233785038 | 72.84 | 233785038 | | 233785038 | 72.84 | | | | | 233785038 |
| Sub-Total (A)(1) | | 1 | 233785038 | | | 233785038 | 72.84 | 233785038 | | 233785038 | 72.84 | | | | | 233785038 |
| (2) | Foreign |
| Total Shareholding of Promoter and Promoter Group (A)=(A)(1)+(A)(2) | | 1 | 233785038 | | | 233785038 | 72.84 | 233785038 | | 233785038 | 72.84 | | | | | 233785038 |
| B | Table III - Statement showing shareholding pattern of the Public shareholder |
| (1) | Institutions (Domestic) |
| (a) | Mutual Funds | 17 | 847518 | | | 847518 | 0.26 | 847518 | | 847518 | 0.26 | | | | | 847518 |
| (c) | Alternate Investment Funds | 1 | 30100 | | | 30100 | 0.01 | 30100 | | 30100 | 0.01 | | | | | 30100 |
| (d) | Banks | 1 | 5 | | | 5 | 0 | 5 | | 5 | 0 | | | | | 5 |
| (e) | Insurance Companies | 6 | 1634089 | | | 1634089 | 0.51 | 1634089 | | 1634089 | 0.51 | | | | | 1634089 |
| Sub-Total (B)(1) | | 25 | 2511712 | | | 2511712 | 0.78 | 2511712 | | 2511712 | 0.78 | | | | | 2511712 |
| (2) | Institutions (Foreign) |
| (b) | Foreign Venture Capital Investors | 1 | 150 | | | 150 | 0 | 150 | | 150 | 0 | | | | | 150 |
| (d) | Foreign Portfolio Investors Category I | 83 | 10474629 | | | 10474629 | 3.26 | 10474629 | | 10474629 | 3.26 | | | | | 10474629 |
| (e) | Foreign Portfolio Investors Category II | 8 | 911481 | | | 911481 | 0.28 | 911481 | | 911481 | 0.28 | | | | | 911481 |
| Sub-Total (B)(2) | | 92 | 11386260 | | | 11386260 | 3.55 | 11386260 | | 11386260 | 3.55 | | | | | 11386260 |
| (3) | Central Government / State Government(s) |
| (4) | Non-institutions |
| (b) | Directors and their relatives (excluding independent directors and nominee directors) | 2 | 5500 | | | 5500 | 0 | 5500 | | 5500 | 0 | | | | | 5500 |
| (c) | Key Managerial Personnel | 1 | 2300 | | | 2300 | 0 | 2300 | | 2300 | 0 | | | | | 2300 |
| (g) | Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 499133 | 62846572 | | | 62846572 | 19.58 | 62846572 | | 62846572 | 19.58 | | | | | 62846572 |
| (h) | Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 100 | 4178007 | | | 4178007 | 1.3 | 4178007 | | 4178007 | 1.3 | | | | | 4178007 |
| (i) | Non Resident Indians (NRIs) | 5411 | 1937675 | | | 1937675 | 0.6 | 1937675 | | 1937675 | 0.6 | | | | | 1937675 |
| (l) | Bodies Corporate | 841 | 2401291 | | | 2401291 | 0.75 | 2401291 | | 2401291 | 0.75 | | | | | 2401291 |
| (m) | Any Other (specify) | 4795 | 1884052 | | | 1884052 | 0.59 | 1884052 | | 1884052 | 0.59 | | | | | 1884052 |
| Sub-Total (B)(4) | | 510283 | 73255397 | | | 73255397 | 22.83 | 73255397 | | 73255397 | 22.83 | | | | | 73255397 |
| Total Public Shareholding (B)=(B)(1)+(B)(2)+(B)(3)+(B)(4) | | 510400 | 87153369 | | | 87153369 | 27.16 | 87153369 | | 87153369 | 27.16 | | | | | 87153369 |
| C | Table IV - Statement showing shareholding pattern of the Non Promoter- Non Public shareholder |
| Total ( A+B+C2 ) | | 510401 | 320938407 | | | 320938407 | 100 | 320938407 | | 320938407 | 100 | | | | | 320938407 |
| Total (A+B+C ) | | 510401 | 320938407 | | | 320938407 | 100 | 320938407 | | 320938407 | 100 | | | | | 320938407 |
Table II - Statement showing shareholding pattern of the Promoter and Promoter Group |
| Sr. No. | Category & Name
of the
Shareholders
(I) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital)
(XII)= (VII)+(X)
As a % of (A+B+C2) | Number of Locked in shares
(XIII) | Number of Shares pledged
(XIV) | Non-Disposal Undertaking
(XV) | Other encumbrances, if any
(XVI) | Total Number of Shares encumbered
(XVII) = (XIV+XV+XVI) | Number of equity shares held in dematerialized form
(XVIII) | Sub-categorization of shares |
| No.
(a) | As a % of total Shares held
(b) | No.
(a) | As a % of total Shares held
(b) | No.
(a) | As a % of total Shares held
(b) | No.
(a) | As a % of total Shares held
(b) | No.
(a) | As a % of total Shares held
(b) | Sub-category (i) | Sub-category (ii) | Sub-category (iii) |
| A | Table II - Statement showing shareholding pattern of the Promoter and Promoter Group |
| (1) | Indian |
| (b) | Central Government/ State Government(s) | 72.84 | | | | | | | | | | | 233785038 |
| Sub-Total (A)(1) | | 72.84 | | | | | | | | | | | 233785038 |
| (2) | Foreign |
| Total Shareholding of Promoter and Promoter Group (A)=(A)(1)+(A)(2) | | 72.84 | | | | | | | | | | | 233785038 |
| B | Table III - Statement showing shareholding pattern of the Public shareholder |
| (1) | Institutions (Domestic) |
| (a) | Mutual Funds | 0.26 | | | | | | | | | | | 847518 | 0 | 0 | 0 |
| (c) | Alternate Investment Funds | 0.01 | | | | | | | | | | | 30100 | 0 | 0 | 0 |
| (d) | Banks | 0 | | | | | | | | | | | 5 | 0 | 0 | 0 |
| (e) | Insurance Companies | 0.51 | | | | | | | | | | | 1634089 | 0 | 0 | 0 |
| Sub-Total (B)(1) | | 0.78 | | | | | | | | | | | 2511712 | 0 | 0 | 0 |
| (2) | Institutions (Foreign) |
| (b) | Foreign Venture Capital Investors | 0 | | | | | | | | | | | 150 | 0 | 0 | 0 |
| (d) | Foreign Portfolio Investors Category I | 3.26 | | | | | | | | | | | 10474629 | 0 | 0 | 0 |
| (e) | Foreign Portfolio Investors Category II | 0.28 | | | | | | | | | | | 911481 | 0 | 0 | 0 |
| Sub-Total (B)(2) | | 3.55 | | | | | | | | | | | 11386260 | 0 | 0 | 0 |
| (3) | Central Government / State Government(s) |
| (4) | Non-institutions |
| (b) | Directors and their relatives (excluding independent directors and nominee directors) | 0 | | | | | | | | | | | 5500 | 0 | 0 | 0 |
| (c) | Key Managerial Personnel | 0 | | | | | | | | | | | 2300 | 0 | 0 | 0 |
| (g) | Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 19.58 | | | | | | | | | | | 62846572 | 0 | 0 | 0 |
| (h) | Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 1.3 | | | | | | | | | | | 4178007 | 0 | 0 | 0 |
| (i) | Non Resident Indians (NRIs) | 0.6 | | | | | | | | | | | 1937675 | 0 | 0 | 0 |
| (l) | Bodies Corporate | 0.75 | | | | | | | | | | | 2401291 | 0 | 0 | 0 |
| (m) | Any Other (specify) | 0.59 | | | | | | | | | | | 1884052 | 0 | 0 | 0 |
| Sub-Total (B)(4) | | 22.83 | | | | | | | | | | | 73255397 | 0 | 0 | 0 |
| Total Public Shareholding (B)=(B)(1)+(B)(2)+(B)(3)+(B)(4) | | 27.16 | | | | | | | | | | | 87153369 | 0 | 0 | 0 |
| C | Table IV - Statement showing shareholding pattern of the Non Promoter- Non Public shareholder |
| Total ( A+B+C2 ) | | 100 | | | | | | | | | | | 320938407 |
| Total (A+B+C ) | | 100 | | | | | | | | | | | 320938407 |
Central Government/ State Government(s) |
| Sr. No. | 1 | |
| Name
of the
Shareholders
(I) | President of India | Click here to go back |
| PAN
(II) | | Total |
| No. of fully paid up equity shares held
(IV) | 233785038 | 233785038 |
| Total nos. shares
held
(VII) = (IV)+(V)+ (VI) | 233785038 | 233785038 |
| Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)
(VIII)
As a % of (A+B+C2) | 72.84 | 72.84 |
| Number of Voting Rights held in each class of securities
(IX) |
| Class
eg:X | 233785038 | 233785038 |
| Total | 233785038 | 233785038 |
| Total as
a % of
Total
Voting
rights | 72.84 | 72.84 |
| Total No. of shares on fully diluted basis (including warrants and Convertible Securities etc.) (XI)=(VII+X) | 233785038 | 233785038 |
| Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital)
(XII)= (VII)+(X)
As a % of (A+B+C2) | 72.84 | 72.84 |
| Number of equity shares held in dematerialized form
(XVIII) | 233785038 | 233785038 |
| Reason for not providing PAN |
| Reason for not providing PAN | Textual Information(1) | |
| Shareholder type | Promoter | |
Any Other (specify) |
| Sr. No. | 1 | 2 | 3 | |
| Category | Trusts | HUF | Clearing Members | |
| Category / More than 1 percentage | Category | Category | Category | |
| Name
of the
Shareholders
(I) | | | | Click here to go back |
| PAN
(II) | | | | Total |
| No.
of the
Shareholders
(I) | 11 | 4773 | 11 | 4795 |
| No. of fully paid up equity shares held
(IV) | 42777 | 1828476 | 12799 | 1884052 |
| Total nos. shares
held
(VII) = (IV)+(V)+ (VI) | 42777 | 1828476 | 12799 | 1884052 |
| Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)
(VIII)
As a % of (A+B+C2) | 0.01 | 0.57 | 0 | 0.58 |
| Number of Voting Rights held in each class of securities
(IX) |
| Class
eg:
X | 42777 | 1828476 | 12799 | 1884052 |
| Total | 42777 | 1828476 | 12799 | 1884052 |
| Total as
a % of
Total
Voting
rights | 0.01 | 0.57 | 0 | 0.58 |
| Total No. of shares on fully diluted basis (including warrants, ESOP, Convertible Securities etc.) (XI)=(VII+X) | 42777 | 1828476 | 12799 | 1884052 |
| Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital)
(XII)= (VII)+(X)
As a % of (A+B+C2) | 0.01 | 0.57 | 0 | 0.58 |
| Number of equity shares held in dematerialized form
(XIV) | 42777 | 1828476 | 12799 | 1884052 |
| Reason for not providing PAN |
| Reason for not providing PAN | | | | |
| Sub-categorization of shares |
| Shareholding (No. of shares) under |
| Sub-category (i) | 0 | 0 | 0 | 0 |
| Sub-category (ii) | 0 | 0 | 0 | 0 |
| Sub-category (iii) | 0 | 0 | 0 | 0 |